Plantel de la Selección Alemana, Champions Trophy 2012

Alemania
# Nombre Edad PJ
1 Yvonne FRANK (GK) 31 106
4 Mandy HAASE 29 183
7 Natascha KELLER 34 399
8 Christina  SCHÜTZE (C) 28 131
9 Kristina HILLMANN 20 9
10 Nina HASSELMANN 25 104
12 Lydia HAASE 25 78
13 Katharina OTTE 24 59
14 Jana TESCHKE 21 20
15 Hannah KRÜGER 23 46
16 Fanny RINNE (C) 31 311
18 Lisa HAHN 22 14
23 Marie MAVERS 20 25
24 Maike STÖCKEL 27 172
26 Celine WILDE 21 52
27 Anke BROCKMANN 23 21
28 Julia MÜLLER 26 145
32 Kristina REYNOLDS (GK) 27 70



Entrenador: Michael, BEHRMANN
Asistente: Jan, STELLAR
Manager: Kais, AL SAADI

Fuente FIH

Plantel de la Selección Argentina, Champions Trophy 2012

Argentina
# Nombre Edad PJ
4 Belen SUCCI 27 199
5 Ana Macarena RODRIGUEZ PEREZ 33 95
8 Luciana AYMAR (C) 34 314
9 Carla DUPUY 23 57
11 Carla REBECCHI 27 153
12 Delfina MERINO 22 91
14 Martina CAVALLERO 21 18
16 Maria FERNANDEZ 23 6
17 Rocio SANCHEZ MOCCIA 23 40
18 Daniela SRUOGA 24 98
19 Sofia MACCARI 27 23
21 Mariela SCARONE 25 96
24 Florencia HABIF 18 11
25 Silvina D’ELIA 25 133
27 Noel BARRIONUEVO 27 155
28 Belen  SUCCI (GK) 26 83
30 Maria Josefina SRUOGA 21 86
31 Laura  DEL COLLE (GK) 28 6



Entrenador: Carlos RETEGUI
Asistente: Santiago CAPURRO
Manager: Lucía, CARIDE

Fuente FIH

Plantel de la Selección China, Champions Trophy 2012

China
# Nombre Edad PJ
1 MA Yibo 31 215
2 WANG Mengyu 19 56
3 MAO Weilin 25 33
5 MA Wei 25 91
6 SUN Sinan 23 121
8 FU Baorong 33 257
10 GAO Lihua 32 223
12 TANG Chunling 35 192
15 LIANG Meiyu 28 0
18 REN Ye (C) 35 136
19 HUANG Ting 23 50
21 ZHAO Yudiao 22 135
22 SONG Qingling 25 154
23 DE Jiaojiao 22 88
25 XU Xiaoxu 25 89
29 PENG Yang 20 25
30 LI Dongxiao (GK) 24 42
31 ZHANG Liu (GK) 26 27



Entrenador: KIM SANG RYUL
Asistente: LOU XIAOBING
Manager: ZHANG XUAN

Fuente FIH

Plantel de la Selección Coreana, Champions Trophy 2012

Corea
# Nombre Edad PJ
1 MOON Young Hui (GK) 28 69
3 KIM Young Ran 26 64
5 CHO Eun Ji 22 22
6 PARK Seon Mi 29 129
7 LEE Seon Ok 30 147
8 KIM Jong Hee 25 33
10 PARK Mi Hyun 26 145
11 KIM Jong Eun 25 122
12 KIM Da Rae 24 79
13 CHEON Eun Bi 19 16
14 JEON Yu Mi 23 39
15 GIM Sung Hee (C) 28 81
16 JANG Soo Ji (GK) 24 71
17 KIM Ok Ju 23 53
21 HONG Yoojin 22 14
22 PARK Ki Ju 21 46
23 HONG Ji Seon 20 7
25 HAN Hye Lyoung 26 60



Entrenador: LIM JUNG WOO
Asistente: KIM YOON
Manager: LIM, HEUNG SIN

Fuente FIH

Plantel de la Selección Holandesa, Champions Trophy 2012

Holanda
# Nombre Edad PJ
1 Floortje  ENGELS (GK) 29 41
4 Kitty VAN MALE 23 5
5 Carlien DIRKSE VAN DEN HEUVEL 24 50
7 Willemijn BOS 23 16
8 Marieke VEENHOVEN-MATTHEUSSENS 27 51
10 Kelly JONKER 21 29
11 Maartje GODERIE 27 108
12 Lidewij WELTEN 21 66
15 Sabine MOL 27 13
17 Maartje  PAUMEN (C) 26 131
18 Naomi VAN AS 28 147
22 Joyce  SOMBROEK (GK) 21 20
23 Kim LAMMERS 30 161
24 Eva de GOEDE 22 87
27 Marilyn AGLIOTTI 32 88
28 Merel DE BLAEY 25 12
30 Margot VAN GEFFEN 22 16
31 Daphne VAN DER VELDEN 21 13



Entrenador: Max CALDAS
Asistente: Alexander COX
Psicoanalista: Johannes VEEN
Manager: Clarinda SINNIGE
Doctor: Conny VAN BENTUM

Fuente FIH

Plantel de la Selección Inglesa, Champions Trophy 2012

Inglaterra
# Nombre Edad PJ
1 Beth  STORRY (GK) 33 94
3 Emily MAGUIRE 24 82
4 Laura UNSWORTH 23 60
5 Crista CULLEN 26 150
6 Hannah MACLEOD 27 57
7 Anne PANTER 28 87
8 Helen RICHARDSON 30 213
9 Natalie SEYMOUR 26 62
11 Kate  WALSH (C) 31 352
12 Chloe ROGERS 26 143
14 Laura BARTLETT 23 83
15 Alex DANSON 26 162
18 Georgie TWIGG 21 33
22 Ashleigh BALL 25 56
23 Sally WALTON 30 102
24 Abi  WALKER (GK) 29 79
28 Nicola WHITE 24 59
29 Sarah THOMAS 21 113



Entrenador: Danny, KERRY
Asistente: Greg, PARNHAM
Manager: Hilary, ROSE

Fuente FIH

Plantel de la Selección Japonesa, Champions Trophy 2012

Japón
# Nombre Edad PJ
1 Sakiyo  ASANO (GK) 24 44
2 Nagisa HAYASHI 25 48
4 Nagisa HAYASHI 25 251
5 Miyuki NAKAGAWA 25 177
6 Ai MURUKAMI 26 68
7 Shiho OTSUKA 22 33
8 Yukari  YAMAMOTO (C) 30 199
9 Aki MITSUHASHI 22 42
10 Rika KOMAZAWA 29 100
12 Akane SHIBATA 23 27
13 Chie AKUTSU 27 68
14 Keiko MANABE 24 61
18 Ryoko  OIE (GK) 23 1
19 Kaori FUJIO 30 174
20 Mayumi ONO 27 137
21 Mazuki ARAI 23 42
22 Izuki TANAKA 29 12
26 Akemi KATO 41 369



Entrenador: Zenjiro, YASUDA
Asistente: Fujihara, NOBUYUKI
Manager: Fuji, NAGAI

Fuente FIH

Plantel de la Selección Neozelandesa, Champions Trophy 2012

Nueva Zelanda
Nueva Zelanda
# Nombre Edad PJ
1 Kayla  SHARLAND (C) 26 142
2 Emily NAYLOR 26 166
3 Krystal FORGESSON 29 131
5 Katie GLYNN 22 61
8 Sally  RUTHERFORD (GK) 30 18
9 Alana MILLINGTON 23 22
13 Samantha CHARLTON 20 12
16 Clarissa ESHUIS 24 96
17 Lucy TALBOT 22 53
19 Rhiannon DENNISON 18 6
20 Samantha HARRISON 20 62
21 Cathryn FINLAYSON 23 35
22 Gemma FLYNN 21 84
27 Sophie DEVINE 22 24
28 Charlotte HARRISON 22 127
30 Bianca RUSSELL (GK) 33 28
31 Stacey MICHELSEN 20 71
32 Anita PUNT 24 66



Entrenador: Mark, HAGER
Asistente: Greg, NICHOL
Manager: Debbie, BALME

Fuente FIH