Plantel de la Selección Alemana, Juegos Olímpicos 2012

Alemania
# Apellido Nombre Edad Pos. Goles PJ
27 BROCKMANN Anke 23 Def 3 34
1 FRANK Yvonne 32 Arq 0 114
4 HAASE Mandy 30 Def 5 201
18 HAHN Lisa 22 Del 12 27
10 HASSELMANN Nina 26 Def 6 123
9 HILLMANN Kristina 20 Vol 2 23
7 KELLER Natascha 35 Del 204 413
23 MAVERS Marie 21 Del 14 39
28 MUELLER Julia 26 Def 46 163
25 MUELLER-WIELAND Janne 26 Def 7 127
13 OTTE Katharina 25 Vol 7 76
19 PLASS Jennifer 27 Del 19 101
16 RINNE Fanny (C) 22 Vol 126 331
8 SCHUETZE Christina 28 Vol 31 147
24 STOECKEL Maike 28 Del 59 190
26 WILDE Celine 22 Del 14 70
Suplentes            
  REYNOLDS Kristina 28 Arq 0 75
  TESCHKE Jana 21 Vol 3 30

Fuente FIH

Plantel de la Selección Argentina, Juegos Olímpicos 2012

Argentina
# Apellido Nombre Pos. Edad Goles PJ
8 AYMAR Luciana (C) Vol 34 128 319
27 BARRIONUEVO Noel Def 28 89 155
14 CAVALLERO Martina Del 22 1 35
1 DEL COLLE Laura Arq 29 0 14
25 D’ELIA Silvina Def 26 38 153
16 HABIF Florencia Def 18 0 27
4 LUCHETTI Rosario Vol 28 46 205
19 MACCARI Sofia Del 28 6 36
12 MERINO Delfina Del 22 23 109
31 MUTIO Maria Florencia Arq 27 0 3
11 REBECCHI Carla Del 27 63 167
5 RODRIGUEZ PEREZ Ana Macarena Def 34 3 113
17 SANCHEZ MOCCIA Rocio Vol 23 1 58
21 SCARONE Mariela Def 25 0 113
18 SRUOGA Daniela Vol 24 20 120
30 SRUOGA Maria Josefina Vol 21 12 113
Suplentes            
  FRANCO Julieta Def 35 0 5
  DUPUY Carla Del 23 9 23


Fuente FIH

Plantel de la Selección Australiana, Juegos Olímpicos 2012

Australia
# Apellido Nombre Edad Pos. Goles PJ
29 ATTARD Teneal 27 Def 10 152
12 BLYTH Madonna (C) 26 Vol 54 231
31 BOYCE Fiona 24 Vol 7 82
25 CLOSE Jade 25 Del 10 55
1 CRONK Toni 32 Arq 0 114
4 EASTHAM Casex 23 Vol 37 146
9 FLANAGAN Anna 20 Def 7 63
25 JENNER Kate 22 Def 1 43
15 MCGURK Kobie 26 Def 8 172
28 MUNRO Hope 31 Vol 33 130
2 NANSCAWEN Georgia 20 Vol 13 77
8 NELSON Ashleigh 25 Vol 40 101
6 RIVERS Megan 31 Vol 42 197
7 SCHULZ Jodie 24 Arq 27 50
26 SMITH Emily 20 Del 10 29
21 TAYLOR Jayde 27 Def 1 67
Suplentes            
  HURTZ Emily 22 Del 22 53
  WELLS Ashlee 20 Arq 0 10

Fuente FIH

Plantel de la Selección Belga, Juegos Olímpicos 2012

Bélgica
Bélgica
# Apellido Nombre Edad Pos. Goles PJ
20 BOON Jill 25 Del N/A 115
13 CAVENAILE Louise 23 Def N/A 85
11 COPPEY Erica 20 Del N/A 99
10 DANHAIVE Lola 29 Def N/A 142
24 DE GROOF Stephanie 21 Def N/A 74
  D’HOOGHE Aisling 17 Arq N/A 14
15 DE VOS Charlotte (C) 28 Del N/A 140
22 DELMEE Helene 25 Vol N/A 62
3 GERNIERS Alix 19 Del N/A 23
19 NELEN Barbara 20 Vol N/A 83
6 RAES Anouk 23 Vol N/A 112
14 SINIA Emilie 27 Vol N/A 106
12 VALCKE Gaelle 26 Def N/A 150
9 VAN LINDT Lieselotte 23 Vol N/A 56
17 VAN REGEMORTEL Anne-Sophie 27 Def N/A 123
21 VANDERMEIREN Judith 17 Vol N/A 5
Suplentes            
  KHOUZAM Nadine 22 Arq N/A 87
  VERMEERSCH Valerie 26 Def N/A 146

Fuente FIH

Plantel de la Selección China, Juegos Olímpicos 2012

China
# Apellido Nombre Edad Pos. Goles PJ
7 CUI Qiuxia 21 Def 0 20
23 DE Jiaojiao 22 Vol 5 117
8 FU Baorong 34 Del 41 286
10 GAO Lihua 32 Del 29 249
17 LI Hongxia 25 Vol 18 138
15 LIANG Meiyu 28 Del 1 25
5 MA Wei 25 Def 5 119
1 MA Yibo 31 Def 57 238
29 PENG Yang 20 Del 3 54
18 REN Ye (C) 26 Def 8 162
22 SONG Qingling 26 Vol 29 183
6 SUN Sinan 23 Vol 15 150
2 WANG Mengyu 20 Def 18 85
25 XU Xiaoxu 25 Vol 8 118
16 ZHANG Yimeng 28 Arq 0 146
21 ZHAO Yudiao 23 Del 60 162
Suplentes            
  LI Dongxiao 24 Arq 0 50
  TANG Chunling 36 Del 2 216

Fuente FIH

Plantel de la Selección Coreana, Juegos Olímpicos 2012

Corea
# Apellido Nombre Edad Pos. Goles PJ
19 CHA Sena 26 Def 1 46
13 CHEON Eunbi 20 Vol 7 41
15 CHEON Seul Ki 23 Del 27 57
25 HAN Hye Lyoung 26 Vol 8 81
16 JANG Soo Ji 24 Arq 0 98
14 JEON Yu Mi 23 Def 1 60
12 KIM Darae 25 Del 22 100
11 KIM Jongeun 26 Del 34 149
8 KIM Jonghee 26 Del 8 60
17 KIM Okju 24 Vol 8 80
3 KIM Young Ran 26 Vol 5 91
7 LEE Seonok (C) 31 Def 33 169
1 MOON Younghui 29 Arq  0 96
22 PARK Ki Ju 22 Vol 1 73
10 PARK Mihyun 26 Del 90 155
5 PARK Seon Mi 29 Def 2 150
Suplentes            
  CHO Eunji 22 Def 3 37
  HONG Yoojin 23 Del 5 45

Fuente FIH

Plantel de la Selección Estadounidense, Juegos Olímpicos 2012

Estados Unidos
# Apellido Nombre Edad Pos. Goles PJ

26

BASHORE SMEDLEY Kayla 29 Vol N/A

167

27

CRANDALL Lauren 27 Def N/A

177

8

DAWSON Rachel 26 Vol N/A

185

23

FALGOWSKI Katelyn 23 Vol N/A

123

5

GONZALEZ Melissa 23 Vol N/A

74

18

KASOLD Michelle 25 Del N/A

111

21

LAUBACH Claire 29 Def N/A

150

19

NICHOLS Caroline 27 Def N/A

134

16

O’DONNELL Kathleen 23 Del N/A

116

12

REINPRECHT Julia 21 Def N/A

62

14

REINPRECHT Katherine 22 Vol N/A

71

20

SELENSKI Paige 22 Del N/A

71

13

SMITH-PUZO Keli 33 Del N/A

173

11

TAYLOR Shannon 25 Del N/A

75

25

TRAN-SWENSEN Amy 31 Arq N/A

157

9

VITTESE Michelle 22 Vol N/A

73

Suplentes            
  CESAN Michelle 21 Del N/A

45

  KINTZER JACLYN 24 Arq N/A

60

Fuente FIH

Plantel de la Selección Holandesa, Juegos Olímpicos 2012

Holanda
# Apellido Nombre Edad Pos. Goles PJ
27 AGLIOTTI Marilyn 33 Vol 36 102
7 BOS Willemijn 24 Def 1 30
28 DE BLAEIJ Merel 25 Def 0 22
24 DE GOEDE Eva 23 Vol 12 99
5 DIRKSE van den HEUVEL Carlien 25 Vol 8 64
11 GODERIE Maartje 28 Vol 9 118
19 HOOG Ellen 26 Del 34 138
10 JONKER Kelly 22 Del 13 43
23 LAMMERS Kim 31 Del 105 171
17 PAUMEN Maartje (C) 26 Def 121 144
21 POLKAMP Sophie 27 Def 2 120
22 SOMBROEK Joyce 21 Arq 0 30
18 VAN AS Naomi 29 Vol 34 161
30 VAN GEFFEN Margot 22 Def 0 25
4 VAN MALE Kitty 24 Del 3 18
12 WELTEN Lidewij 22 Del 14 76
Suplentes              
  ENGELS Floortje 30 GK 0 45
  van MAASAKKER Caia 23 Def 1 19


Fuente FIH